| Make Congress Work Better with the Ranked Choice Voting Act | FairVote | 106,853 | 4,525 | 24x | Pushed | Curve |
| More debate, not less | Open Primaries | 2,384 | 107 | 22x | Pushed | Curve |
| Just Join A Party To Vote | Open Primaries | 1,409 | 107 | 13x | Pushed | Curve |
| young voters shut out of system in NYC | Open Primaries | 1,017 | 107 | 9.5x | Pushed | Curve |
| 1.1+ Million Voters Shut Out | Open Primaries | 893 | 107 | 8.3x | Pushed | Curve |
| Open Primaries President breaks down the Washington Post’s latest piece on out primaries | Open Primaries | 771 | 107 | 7.2x | Pushed | Curve |
| We Ain't Leavin'! | Courageous Colorado | 1,553 | 272 | 5.7x | Pushed | Curve |
| The 2 party system | Open Primaries | 598 | 107 | 5.6x | Pushed | Curve |
| What are Open Primaries? | Courageous Colorado | 1,341 | 272 | 4.9x | Pushed | Curve |
| 50% of Coloradans Identify as Independent | Courageous Colorado | 1,339 | 272 | 4.9x | Pushed | Curve |
| Are Elections Rigged? | Courageous Colorado | 1,222 | 272 | 4.5x | Pushed | Curve |
| Our Political Process is in Bad Shape | Courageous Colorado | 1,106 | 272 | 4.1x | Pushed | Curve |
| No Scotland? No (all) party (primaries)! | Vote YES on 3! All-Party Primaries | 2,738 | 683 | 4.0x | Pushed | Curve |
| What do Donald Trump, Elon Musk, and some leaders of the Democratic party have in common? | Courageous Colorado | 944 | 272 | 3.5x | Pushed | Curve |
| Billionaires Benefit from Closed Political Systems | Courageous Colorado | 926 | 272 | 3.4x | Pushed | Curve |
| Should Colorado Primaries Reflect Our Unaffiliated Voters? | Courageous Colorado | 850 | 272 | 3.1x | Pushed | Curve |
| Wisconsin Picked Its Nominees for Governor. 68,000 Votes Never Counted | FairVote | 13,940 | 4,525 | 3.1x | Pushed | Curve |
| Who Gets the Final Say? | Courageous Colorado | 835 | 272 | 3.1x | Pushed | Curve |
| Meet Restore the Balance! | Courageous Colorado | 831 | 272 | 3.1x | Pushed | Curve |
| Maine Voters Talk About Ranked Choice Voting | FairVote | 13,748 | 4,525 | 3.0x | Pushed | Curve |
| Your Tax Dollars are Paying for the Primary Election | Courageous Colorado | 815 | 272 | 3.0x | Baseline | Curve |
| Elon Musk Attacks Vulnerable Red State | Courageous Colorado | 813 | 272 | 3.0x | Baseline | Curve |
| Fix American Politics | Unite America | 2,685 | 963 | 2.8x | Baseline | Curve |
| Open Primaries | Open Primaries | 297 | 107 | 2.8x | Baseline | Curve |
| Can a Plant Run for Senate? Welcome to Nebraska | FairVote | 11,578 | 4,525 | 2.6x | Baseline | Curve |
| Alaska’s “Dan Sullivans” and Ranked Choice Voting | FairVote | 11,522 | 4,525 | 2.5x | Baseline | Curve |
| & that’s why needs ! | Vote YES on 3! All-Party Primaries | 1,674 | 683 | 2.5x | Baseline | Curve |
| Independent voters have tough choices | Open Primaries | 260 | 107 | 2.4x | Baseline | Curve |
| How Democrats Could Be Locked Out of California Governor’s Race | FairVote | 10,803 | 4,525 | 2.4x | Baseline | Curve |
| Melat Kiros Supports Ranked Choice Voting | Courageous Colorado | 642 | 272 | 2.4x | Baseline | Curve |
| oh wait… that’s just Massachusetts politics. | Vote YES on 3! All-Party Primaries | 1,608 | 683 | 2.4x | Baseline | Curve |
| In action | Open Primaries | 252 | 107 | 2.4x | Baseline | Curve |
| The Hidden Representation Crisis Behind AI’s Growth | FairVote | 10,614 | 4,525 | 2.3x | Baseline | Curve |
| DE independent Jamie Kegerise picketing outside his polling place on Primary Day | Open Primaries | 245 | 107 | 2.3x | Baseline | Curve |
| for the win | Vote YES on 3! All-Party Primaries | 1,473 | 683 | 2.2x | Baseline | Curve |
| Election Changes Voters Agree On | Courageous Colorado | 579 | 272 | 2.1x | Baseline | Curve |
| Why Don’t More Independents Run for Office? | FairVote | 9,511 | 4,525 | 2.1x | Baseline | Curve |
| Civic Vocab 101: Gerrymandering | Courageous Colorado | 546 | 272 | 2.0x | Baseline | Curve |
| How We Can Fix Our Broken Elections | FairVote | 8,972 | 4,525 | 2.0x | Baseline | Curve |
| Alaska’s Election Reform Worked. Why Are Some Trying to Repeal It? | FairVote | 8,956 | 4,525 | 2.0x | Baseline | Curve |
| “We Can’t Just Go Back”: Pete Buttigieg on Election Reform | FairVote | 8,691 | 4,525 | 1.9x | Baseline | Curve |
| New York Primary Day 2025 | Open Primaries | 205 | 107 | 1.9x | Baseline | Curve |
| Who's In Charge? | Unite America | 1,826 | 963 | 1.9x | Baseline | Curve |
| What Are Zombie Votes? | FairVote | 8,357 | 4,525 | 1.8x | Baseline | Curve |
| Texas Runoffs: The Sequel Nobody Wanted | FairVote | 8,095 | 4,525 | 1.8x | Baseline | Curve |
| Life is better with (hehe) | Vote YES on 3! All-Party Primaries | 1,209 | 683 | 1.8x | Baseline | Curve |
| Sometimes... your vote actually doesn't matter. Which is why we need all-party primaries. | Vote YES on 3! All-Party Primaries | 1,129 | 683 | 1.7x | Baseline | Curve |
| How Redistricting Became a Race to the Bottom | FairVote | 7,450 | 4,525 | 1.6x | Baseline | Curve |
| Closed Primaries Cause Gridlock | Unite America | 1,561 | 963 | 1.6x | Baseline | Curve |
| 2026 Primary Results (Nick Troiano): Least Competitive of Our Lifetimes | Unite America | 1,549 | 963 | 1.6x | Baseline | Curve |
| Ezra Klein on How to Make Politicians Work Harder for Your Vote | FairVote | 7,160 | 4,525 | 1.6x | Baseline | Curve |
| Does Your Vote Matter in the Primary? | Courageous Colorado | 430 | 272 | 1.6x | Baseline | Curve |
| Billionaires can’t buy elections with all-party primaries. | Vote YES on 3! All-Party Primaries | 1,040 | 683 | 1.5x | Baseline | Curve |
| imagine letting political parties tell you who you can for | Vote YES on 3! All-Party Primaries | 1,038 | 683 | 1.5x | Baseline | Curve |
| Pete Buttigieg Explains the Need for Proportional Representation | FairVote | 6,648 | 4,525 | 1.5x | Baseline | Curve |
| California Shows Better Elections Are Possible With Ranked Choice Voting | FairVote | 6,612 | 4,525 | 1.5x | Baseline | Curve |
| The Primary Issue | Unite America | 1,340 | 963 | 1.4x | Baseline | Curve |
| Chris Cillizza on Congress’ Incentive Problem | FairVote | 6,250 | 4,525 | 1.4x | Baseline | Curve |
| Does Ranked Choice Voting Help Democrats or Republicans? | FairVote | 6,198 | 4,525 | 1.4x | Baseline | Curve |
| Politicians Playing Nice? Thank Ranked Choice Voting | FairVote | 6,178 | 4,525 | 1.4x | Baseline | Curve |
| Open primary states | Open Primaries | 145 | 107 | 1.4x | Baseline | Curve |
| DC Voters Are Making History with Ranked Choice Voting | FairVote | 6,021 | 4,525 | 1.3x | Baseline | Curve |
| Oklahoma Veteran on Why He Thinks its Time for OK to Let All Voters Vote | Open Primaries | 136 | 107 | 1.3x | Baseline | Curve |
| Why Things Feel Rigged: How We Fix the System | FairVote | 5,740 | 4,525 | 1.3x | Baseline | Curve |
| Nearly 90% Decided | Unite America | 1,219 | 963 | 1.3x | Baseline | Curve |
| …so why do we even have partisan primaries? | Vote YES on 3! All-Party Primaries | 859 | 683 | 1.3x | Baseline | Curve |
| Alaska's Better Way to Vote | Unite America | 1,204 | 963 | 1.3x | Baseline | Curve |
| Beware of Partisan Primaries | Unite America | 1,203 | 963 | 1.2x | Baseline | Curve |
| Who Declares War? | Unite America | 1,192 | 963 | 1.2x | Baseline | Curve |
| Question 3 empowers black voters. Vote YES! | Vote YES on 3! All-Party Primaries | 844 | 683 | 1.2x | Baseline | Curve |
| The Biggest Solvable Problem in Politics | Unite America | 1,186 | 963 | 1.2x | Baseline | Curve |
| “I support democracy, which is why I think voters shouldn’t have a choice!” | Vote YES on 3! All-Party Primaries | 812 | 683 | 1.2x | Baseline | Curve |
| The 8 Open Primary Campaigns on the Ballot in 2024 | Open Primaries | 127 | 107 | 1.2x | Baseline | Curve |
| Are we really being heard? | Vote YES on 3! All-Party Primaries | 789 | 683 | 1.2x | Baseline | Curve |
| 40% of U.S. House Seats Already Decided | Unite America | 1,110 | 963 | 1.2x | Baseline | Curve |
| DC Voters Share Their Experience With Ranked Choice Voting | FairVote | 5,193 | 4,525 | 1.1x | Baseline | Curve |
| Democrat and Republican establishment politicians don’t want… system change? Tell me something new. | Vote YES on 3! All-Party Primaries | 772 | 683 | 1.1x | Baseline | Curve |
| The Birthplace of American Democracy - Nick Troiano | Unite America | 1,082 | 963 | 1.1x | Baseline | Curve |
| Oklahoma United/Vote Yes on 836 Highlights from the Tulsa State Fair | Open Primaries | 120 | 107 | 1.1x | Baseline | Curve |
| Vote YES on 3! | Vote YES on 3! All-Party Primaries | 746 | 683 | 1.1x | Baseline | Curve |
| 3 Cities Put Ranked Choice Voting on November Ballot | FairVote | 4,921 | 4,525 | 1.1x | Baseline | Curve |
| Locked Out of Voting? | Unite America | 1,043 | 963 | 1.1x | Baseline | Curve |
| Politicians Respond to Incentives | Unite America | 1,038 | 963 | 1.1x | Baseline | Curve |
| Election Hot Takes | Courageous Colorado | 286 | 272 | 1.1x | Baseline | Curve |
| voting reform | Open Primaries | 112 | 107 | 1.0x | Baseline | Curve |
| Is Democracy Ready for AI? | Unite America | 986 | 963 | 1.0x | Baseline | Curve |
| People power ➡️ all-party primaries | Vote YES on 3! All-Party Primaries | 691 | 683 | 1.0x | Baseline | Curve |
| Reaching Every Voter With Ranked Choice Voting | FairVote | 4,561 | 4,525 | 1.0x | Baseline | Curve |
| Where Your Vote Matters Most | Unite America | 965 | 963 | 1.0x | Baseline | Curve |
| Open Primaries | Open Primaries | 107 | 107 | 1.0x | Baseline | Curve |
| It’s Primary Day in Colorado! | Unite America | 960 | 963 | 1.0x | Baseline | Curve |
| Why Candidates Run in the “Wrong” Primary | FairVote | 4,489 | 4,525 | 1.0x | Baseline | Curve |
| Can Government Handle AI? | Unite America | 952 | 963 | 1.0x | Baseline | Curve |
| So worth it that it’s free! | Vote YES on 3! All-Party Primaries | 674 | 683 | 1.0x | Baseline | Curve |
| Crowning Congress | Nick Troiano on C-SPAN | Unite America | 943 | 963 | 1.0x | Baseline | Curve |
| 2026 Midterms Kicked Off This Week | FairVote | 4,407 | 4,525 | 1.0x | Baseline | Curve |
| Ranked Choice Voting is on the Move — New Bill Signed in Virginia | FairVote | 4,383 | 4,525 | 1.0x | Baseline | Curve |
| Mary Arndt on Ranked Choice Voting at the Oscars | FairVote | 4,361 | 4,525 | 1.0x | Baseline | Curve |
| America at 250: Nick Troiano | Unite America | 923 | 963 | 1.0x | Baseline | Curve |
| Who Decides Colorado Politics | Courageous Colorado | 258 | 272 | 0.9x | Baseline | Curve |
| Why Are So Many Politicians Quitting Congress? | FairVote | 4,190 | 4,525 | 0.9x | Baseline | Curve |
| Americans Want Climate Action. So Why Isn’t It Happening? | FairVote | 4,184 | 4,525 | 0.9x | Baseline | Curve |
| Victory for 85,000 Independent Voters in D.C. | Unite America | 883 | 963 | 0.9x | Baseline | Curve |
| Are Open Primaries the Solve? | Courageous Colorado | 243 | 272 | 0.9x | Baseline | Curve |
| We Can Reach the Moon - Why Can't We Fix This System? | Unite America | 851 | 963 | 0.9x | Baseline | Curve |
| Open Primaries | Open Primaries | 93 | 107 | 0.9x | Baseline | Curve |
| Why Do We Have to Vote Twice? | FairVote | 3,878 | 4,525 | 0.9x | Baseline | Curve |
| Hold politicians accountable! Vote YES on 3. | Vote YES on 3! All-Party Primaries | 559 | 683 | 0.8x | Baseline | Curve |
| Vote YES on all-party primaries for Massachusetts! | Vote YES on 3! All-Party Primaries | 559 | 683 | 0.8x | Baseline | Curve |
| Do You Want More Choices in Politics? | Courageous Colorado | 221 | 272 | 0.8x | Baseline | Curve |
| Make politicians listen to us. Vote yes on 3. | Vote YES on 3! All-Party Primaries | 551 | 683 | 0.8x | Baseline | Curve |
| Vote YES on 3 for all-party primaries to ensure that your elected officials WORK to earn your vote. | Vote YES on 3! All-Party Primaries | 551 | 683 | 0.8x | Baseline | Curve |
| Celebrating Colorado Latino Leadership: 31st Annual Bernie Valdez Awards Highlights! | Courageous Colorado | 219 | 272 | 0.8x | Baseline | Curve |
| Closed Primaries vs. Open Primaries | Unite America | 766 | 963 | 0.8x | Baseline | Curve |
| Ranked Choice Voting Is Gaining Ground: What Happened in 2025 | FairVote | 3,505 | 4,525 | 0.8x | Baseline | Curve |
| Jeff Flake on “The Alaska Fix” for Toxic Politics | FairVote | 3,497 | 4,525 | 0.8x | Baseline | Curve |
| What is a Fully Open Primary? | Courageous Colorado | 208 | 272 | 0.8x | Baseline | Curve |
| Independent voters have their hands tied | Open Primaries | 81 | 107 | 0.8x | Baseline | Curve |
| Ranked Choice Voting At Work: Alaska Puts Students Over Politics | FairVote | 3,265 | 4,525 | 0.7x | Baseline | Curve |
| Jamie Raskin on Fixing Democracy with Ranked Choice Voting | FairVote | 3,263 | 4,525 | 0.7x | Baseline | Curve |
| Illinois Primary Candidates Win With Under 30% of the Vote | FairVote | 3,234 | 4,525 | 0.7x | Baseline | Curve |
| What if politics could bring us together instead of driving us apart? | Courageous Colorado | 192 | 272 | 0.7x | Baseline | Curve |
| What happens when you knock on an independent's door? | Open Primaries | 71 | 107 | 0.7x | Baseline | Curve |
| No Football For You | Unite America | 638 | 963 | 0.7x | Baseline | Curve |
| Feeling Unheard? Sen. Peter Welch on How to Fix It | FairVote | 2,967 | 4,525 | 0.7x | Baseline | Curve |
| MASS. IS READY TO VOTE YES ON 3 | Vote YES on 3! All-Party Primaries | 437 | 683 | 0.6x | Baseline | Curve |
| DC’s First Ranked Choice Election Is Here | FairVote | 2,879 | 4,525 | 0.6x | Baseline | Curve |
| Is Ranked Choice Voting “One Person, One Vote”? | FairVote | 2,787 | 4,525 | 0.6x | Baseline | Curve |
| Campaign to open Oklahoma's primaries talks to real Oklahomans at the State Fair | Open Primaries | 63 | 107 | 0.6x | Baseline | Curve |
| Vote yes on Question 3 November 3rd | Vote YES on 3! All-Party Primaries | 386 | 683 | 0.6x | Baseline | Curve |
| No competition = politicians don’t listen. Vote YES on all-party primaries this November. | Vote YES on 3! All-Party Primaries | 386 | 683 | 0.6x | Baseline | Curve |
| Open Primaries | Open Primaries | 57 | 107 | 0.5x | Baseline | Curve |
| She Brought Ranked Choice Voting to DC — Now She’s Ranking Her Vote | FairVote | 2,383 | 4,525 | 0.5x | Baseline | Curve |
| How Ranked Choice Voting Is Working in Maine | FairVote | 2,299 | 4,525 | 0.5x | Baseline | Curve |
| What's Changed in Alaska? | Unite America | 487 | 963 | 0.5x | Baseline | Curve |
| DE Independent Bruce Mann Speaks Out on Primary Day | Open Primaries | 54 | 107 | 0.5x | Baseline | Curve |
| California politicians | Open Primaries | 54 | 107 | 0.5x | Baseline | Curve |
| Better Elections Are Possible. Maine Shows the Way. | FairVote | 2,238 | 4,525 | 0.5x | Killed | Curve |
| Open Primaries | Open Primaries | 49 | 107 | 0.5x | Killed | Curve |
| Clip 1 | Open Primaries | 45 | 107 | 0.4x | Killed | Curve |
| Voters deserve competitive elections and real accountability. Vote yes on 3. | Vote YES on 3! All-Party Primaries | 263 | 683 | 0.4x | Killed | Curve |
| Get to Know Veterans for All Voters | Courageous Colorado | 102 | 272 | 0.4x | Killed | Curve |
| political analysis | Open Primaries | 38 | 107 | 0.4x | Killed | Curve |
| What if Elections Rewarded Coalition Building? | Courageous Colorado | 96 | 272 | 0.4x | Killed | Curve |
| Crowded Primaries Create Problems. Ranked Choice Voting Is the Solution | FairVote | 1,549 | 4,525 | 0.3x | Killed | Curve |
| Term Limits: The Key to Fresh Voices in Government | Courageous Colorado | 93 | 272 | 0.3x | Killed | Curve |
| Alaska Gets Things Done | Unite America | 315 | 963 | 0.3x | Killed | Curve |
| New Poll Finds Strong Support for Ranked Choice Voting in DC | FairVote | 1,399 | 4,525 | 0.3x | Killed | Curve |
| voter suppression | Open Primaries | 31 | 107 | 0.3x | Killed | Curve |
| Voters are not being listened to. Vote yes on 3 for real accountability. | Vote YES on 3! All-Party Primaries | 192 | 683 | 0.3x | Killed | Curve |
| “Make Elections Great Again” Reaction: Ranked Choice Voting Is Here to Stay | FairVote | 1,261 | 4,525 | 0.3x | Killed | Curve |
| Open Primaries | Open Primaries | 29 | 107 | 0.3x | Killed | Curve |
| Outsourcing our power | Open Primaries | 28 | 107 | 0.3x | Killed | Curve |
| Learn about how Massachusetts Question 3 (All-Party Primaries) would reform our system! | Vote YES on 3! All-Party Primaries | 169 | 683 | 0.2x | Killed | Curve |
| California Avoided a Lockout — Again. Ranked Choice Voting Could Fix That for Good | FairVote | 1,086 | 4,525 | 0.2x | Killed | Curve |
| Are Politics Broken? | Courageous Colorado | 65 | 272 | 0.2x | Killed | Curve |
| Massachusetts Question 3 empowers Independent voters. | Vote YES on 3! All-Party Primaries | 160 | 683 | 0.2x | Killed | Curve |
| Open Primaries: Who do you want on the ballot? | Courageous Colorado | 59 | 272 | 0.2x | Killed | Curve |
| Who Benefits from Closed Primaries? | Unite America | 208 | 963 | 0.2x | Killed | Curve |
| New York’s Historic 2025 Election: How Ranked Choice Voting Changed the Game | FairVote | 961 | 4,525 | 0.2x | Killed | Curve |
| We won’t give up until all voters in all 50 states can vote. But we need YOUR support.
Join th... | Open Primaries | 21 | 107 | 0.2x | Killed | Curve |
| Know before you vote: Massachusetts Question 3. | Vote YES on 3! All-Party Primaries | 128 | 683 | 0.2x | Killed | Curve |
| Ranked Choice Voting Day | | FairVote | 831 | 4,525 | 0.2x | Killed | Curve |
| Hold politicians accountable. Vote YES on 3 this November 3rd. | Vote YES on 3! All-Party Primaries | 121 | 683 | 0.2x | Killed | Curve |
| Join the Denver Metro Activation Tour! | Courageous Colorado | 41 | 272 | 0.2x | Killed | Curve |
| Every Taxpaying Citizen Deserves a Ballot | Unite America | 132 | 963 | 0.1x | Killed | Curve |
| Meet Colorado Common Cause | Courageous Colorado | 35 | 272 | 0.1x | Killed | Curve |
| Change | Open Primaries | 13 | 107 | 0.1x | Killed | Curve |
| Why are our politics so extreme? | Unite America | 109 | 963 | 0.1x | Killed | Curve |
| Empower independent voters. Vote YES on MA Question 3. | Vote YES on 3! All-Party Primaries | 67 | 683 | 0.1x | Killed | Curve |
| Maryland Gov. Wes Moore calls for open primaries AGAIN! | Open Primaries | 10 | 107 | 0.1x | Killed | Curve |
| Over Before November | Unite America | 53 | 963 | 0.1x | Killed | Curve |
| What is an Open Primary | Courageous Colorado | 14 | 272 | 0.1x | Killed | Curve |
| Independents Pay the Price | Unite America | 47 | 963 | 0.0x | Killed | Curve |
| More Choices. Better Competition. | Unite America | 41 | 963 | 0.0x | Killed | Curve |
| Meet CLLARO! | Courageous Colorado | 8 | 272 | 0.0x | Killed | Curve |
| Meet Alliance for Competitive Elections! | Courageous Colorado | 6 | 272 | 0.0x | Killed | Curve |
| Fixing Incentives with The Ranked Choice Voting Act | FairVote | 92 | 4,525 | 0.0x | Killed | Curve |
| The fight to widen who has a say didn't end in 1893. | Courageous Colorado | 4 | 272 | 0.0x | Killed | Curve |